Finished
Last Man Standing
Sep 26, 2026 · multi lap · 30 runners
| Pos | Bib | Name | Laps | Status | Elapsed | Final Lap | Gender | Age Group |
|---|---|---|---|---|---|---|---|---|
| 1 | #2 | William McGovern | 23 | Out | 22:52:58 | 00:52:58 | M #1 | 20-29 #1 |
| 2 | #1 | Oli Partrick | 21 | Out | 20:52:41 | 00:52:41 | M #2 | 30-39 #1 |
| 3 | #13 | Joshua Geddes | 19 | Out | 18:58:20 | 00:58:20 | M #3 | 20-29 #2 |
| 4 | #17 | Zach Marlow | 18 | Out | 17:54:26 | 00:54:26 | M #4 | 20-29 #3 |
| 5 | #28 | Liam Gales | 16 | Out | 15:49:44 | 00:49:44 | M #5 | 30-39 #2 |
| 6 | #23 | Josh Holgate | 16 | Out | 15:51:30 | 00:51:30 | M #6 | 30-39 #3 |
| 7 | #20 | Ross Walker | 16 | Out | 15:51:50 | 00:51:50 | M #7 | 30-39 #4 |
| 8 | #14 | Richie Bailey | 16 | Out | 15:55:00 | 00:55:00 | M #8 | 20-29 #4 |
| 9 | #29 | Dan Wyatt | 15 | Out | 14:50:33 | 00:50:33 | M #9 | 30-39 #5 |
| 10 | #30 | Matt Underwood | 15 | Out | 14:56:01 | 00:56:01 | M #10 | 30-39 #6 |
| 11 | #3 | Aidan Marshall | 15 | Out | 14:56:45 | 00:56:45 | M #11 | 30-39 #7 |
| 12 | #7 | Jamie Harries | 15 | Out | 14:56:50 | 00:56:50 | M #12 | 30-39 #8 |
| 13 | #11 | Josh Golding | 15 | Out | 14:59:05 | 00:59:05 | M #13 | 20-29 #5 |
| 14 | #6 | Lucas White | 14 | Out | 13:56:11 | 00:56:11 | M #14 | 30-39 #9 |
| 15 | #9 | Ashley Campden | 13 | Out | 12:55:50 | 00:55:50 | M #15 | 30-39 #10 |
| 16 | #16 | Arturs Pudnieks | 13 | Out | 12:56:51 | 00:56:51 | M #16 | 0-19 #1 |
| 17 | #21 | Chris Graham | 12 | Out | 11:49:24 | 00:49:24 | M #17 | 20-29 #6 |
| 18 | #27 | Steve Bowie | 12 | Out | 11:56:41 | 00:56:41 | M #18 | 40-49 #1 |
| 19 | #19 | Tom Barnby | 12 | Out | 11:59:57 | 00:59:57 | M #19 | 20-29 #7 |
| 20 | #18 | Alfie Main | 11 | Out | 10:50:11 | 00:50:11 | M #20 | 20-29 #8 |
| 21 | #24 | Aidan Ginns | 11 | Out | 10:53:21 | 00:53:21 | M #21 | 20-29 #9 |
| 22 | #25 | Josef Ginns | 11 | Out | 10:53:23 | 00:53:23 | M #22 | 20-29 #10 |
| 23 | #10 | Chloe Garscadden | 10 | Out | 09:52:01 | 00:52:01 | F #1 | 20-29 #11 |
| 24 | #15 | George Breskal | 9 | Out | 08:52:00 | 00:52:00 | M #23 | 40-49 #2 |
| 25 | #5 | Jason Bouwman | 9 | Out | 08:57:25 | 00:57:25 | M #24 | 30-39 #11 |
| 26 | #26 | Ryan Machar | 8 | Out | 07:58:05 | 00:58:05 | M #25 | 20-29 #12 |
| 27 | #4 | Saeed Gebress | 5 | Out | 04:59:12 | 00:59:12 | M #26 | 20-29 #13 |
| #8 | Philip Mckechnie | 0 | DNS | --:--:-- | --:--:-- | M # | 30-39 # | |
| #12 | Greg Du-feu | 0 | DNS | --:--:-- | --:--:-- | M # | 40-49 # | |
| #22 | Amber McClelland | 0 | Out | --:--:-- | --:--:-- | F # | 20-29 # |
Lap-by-Lap
Duration of each completed lap (hover for start/finish timestamps). Red ✗ = missed a lap window.
| Bib | Name | Laps | Status |
Lap 1
12:00
|
Lap 2
13:00
|
Lap 3
14:00
|
Lap 4
15:00
|
Lap 5
16:00
|
Lap 6
17:00
|
Lap 7
18:00
|
Lap 8
19:00
|
Lap 9
20:00
|
Lap 10
21:00
|
Lap 11
22:00
|
Lap 12
23:00
|
Lap 13
00:00
|
Lap 14
01:00
|
Lap 15
02:00
|
Lap 16
03:00
|
Lap 17
04:00
|
Lap 18
05:00
|
Lap 19
06:00
|
Lap 20
07:00
|
Lap 21
08:00
|
Lap 22
09:00
|
Lap 23
10:00
|
Lap 24
11:00
|
Lap 25
12:00
|
Lap 26
13:00
|
Lap 27
14:00
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Oli Partrick | 21/∞ | Out | 00:47:37 | 00:50:25 | 00:48:53 | 00:49:29 | 00:49:52 | 00:49:41 | 00:49:41 | 00:49:43 | 00:48:44 | 00:48:41 | 00:48:06 | 00:43:08 | 00:48:11 | 00:49:06 | 00:48:50 | 00:48:35 | 00:48:16 | 00:48:18 | 00:49:25 | 00:52:41 | 00:52:41 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #2 | William McGovern | 23/∞ | Out | 00:45:43 | 00:48:32 | 00:47:08 | 00:46:06 | 00:43:46 | 00:44:46 | 00:45:28 | 00:45:50 | 00:47:15 | 00:43:54 | 00:45:58 | 00:46:32 | 00:48:30 | 00:48:06 | 00:46:45 | 00:50:05 | 00:47:40 | 00:47:35 | 00:48:25 | 00:48:24 | 00:45:42 | 00:49:01 | 00:52:58 | ✗ | ✗ | ✗ | ✗ |
| #3 | Aidan Marshall | 15/∞ | Out | 00:47:46 | 00:50:27 | 00:48:54 | 00:49:35 | 00:49:54 | 00:49:42 | 00:49:38 | 00:49:41 | 00:48:46 | 00:48:41 | 00:48:19 | 00:47:30 | 00:51:01 | 00:52:21 | 00:56:45 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #4 | Saeed Gebress | 5/∞ | Out | 00:49:11 | 00:50:51 | 00:53:46 | 00:56:01 | 00:59:12 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #5 | Jason Bouwman | 9/∞ | Out | 00:46:10 | 00:47:53 | 00:47:14 | 00:51:41 | 00:56:41 | 00:54:31 | 00:53:39 | 00:56:30 | 00:57:25 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #6 | Lucas White | 14/∞ | Out | 00:50:31 | 00:48:50 | 00:50:44 | 00:53:20 | 00:50:56 | 00:51:53 | 00:54:46 | 00:49:30 | 00:54:03 | 00:49:05 | 00:54:20 | 00:55:24 | 00:56:41 | 00:56:11 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #7 | Jamie Harries | 15/∞ | Out | 00:47:36 | 00:49:08 | 00:48:54 | 00:49:30 | 00:49:54 | 00:49:42 | 00:49:45 | 00:50:09 | 00:48:50 | 00:48:45 | 00:50:01 | 00:50:08 | 00:52:21 | 00:52:25 | 00:56:50 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #9 | Ashley Campden | 13/∞ | Out | 00:45:40 | 00:47:36 | 00:47:39 | 00:48:06 | 00:47:59 | 00:47:51 | 00:48:44 | 00:50:49 | 00:52:15 | 00:54:26 | 00:53:46 | 00:54:01 | 00:55:50 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #10 | Chloe Garscadden | 10/∞ | Out | 00:37:35 | 00:41:58 | 00:46:08 | 00:48:01 | 00:47:24 | 00:47:26 | 00:47:34 | 00:48:16 | 00:47:16 | 00:52:01 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #11 | Josh Golding | 15/∞ | Out | 00:46:54 | 00:50:04 | 00:49:51 | 00:50:06 | 00:48:06 | 00:50:45 | 00:48:10 | 00:49:50 | 00:51:40 | 00:52:44 | 00:51:24 | 00:53:31 | 00:51:35 | 00:53:04 | 00:59:05 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #13 | Joshua Geddes | 19/∞ | Out | 00:50:37 | 00:52:34 | 00:50:03 | 00:51:46 | 00:50:56 | 00:48:11 | 00:52:56 | 00:51:11 | 00:52:01 | 00:48:36 | 00:51:14 | 00:50:30 | 00:51:11 | 00:50:35 | 00:51:16 | 00:51:38 | 00:50:20 | 00:53:00 | 00:58:20 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #14 | Richie Bailey | 16/∞ | Out | 00:47:54 | 00:48:50 | 00:47:04 | 00:48:48 | 00:49:05 | 00:48:34 | 00:49:46 | 00:50:59 | 00:49:19 | 00:49:58 | 00:50:01 | 00:49:30 | 00:50:55 | 00:48:56 | 00:58:55 | 00:55:00 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #15 | George Breskal | 9/∞ | Out | 00:35:06 | 00:35:56 | 00:37:41 | 00:39:06 | 00:41:35 | 00:40:21 | 00:42:06 | 00:46:31 | 00:52:00 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #16 | Arturs Pudnieks | 13/∞ | Out | 00:45:58 | 00:49:54 | 00:48:51 | 00:49:27 | 00:48:56 | 00:46:55 | 00:48:30 | 00:50:30 | 00:50:29 | 00:49:00 | 00:50:16 | 00:50:35 | 00:56:51 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #17 | Zach Marlow | 18/∞ | Out | 00:45:59 | 00:50:01 | 00:48:55 | 00:49:33 | 00:48:58 | 00:46:55 | 00:48:34 | 00:50:31 | 00:50:29 | 00:49:05 | 00:50:19 | 00:50:35 | 00:50:04 | 00:50:59 | 00:52:41 | 00:50:50 | 00:53:00 | 00:54:26 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #18 | Alfie Main | 11/∞ | Out | 00:48:56 | 00:48:34 | 00:48:55 | 00:46:09 | 00:45:38 | 00:44:32 | 00:47:08 | 00:45:32 | 00:47:32 | 00:43:53 | 00:50:11 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #19 | Tom Barnby | 12/∞ | Out | 00:50:29 | 00:48:34 | 00:50:41 | 00:47:31 | 00:46:43 | 00:46:34 | 00:47:11 | 00:45:36 | 00:48:35 | 00:48:49 | 00:51:16 | 00:59:57 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #20 | Ross Walker | 16/∞ | Out | 00:43:51 | 00:44:36 | 00:45:48 | 00:46:06 | 00:43:51 | 00:44:46 | 00:44:53 | 00:47:39 | 00:48:34 | 00:49:56 | 00:44:16 | 00:47:48 | 00:50:11 | 00:52:11 | 00:52:44 | 00:51:50 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #21 | Chris Graham | 12/∞ | Out | 00:48:38 | 00:48:46 | 00:49:25 | 00:48:13 | 00:47:43 | 00:48:49 | 00:47:34 | 00:46:43 | 00:46:51 | 00:47:44 | 00:48:34 | 00:49:24 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #22 | Amber McClelland | 0/∞ | Out | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #23 | Josh Holgate | 16/∞ | Out | 00:47:56 | 00:47:58 | 00:48:30 | 00:48:56 | 00:48:57 | 00:48:55 | 00:48:50 | 00:51:00 | 00:49:01 | 00:49:40 | 00:49:10 | 00:49:30 | 00:50:56 | 00:50:55 | 00:52:15 | 00:51:30 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #24 | Aidan Ginns | 11/∞ | Out | 00:35:06 | 00:35:56 | 00:37:41 | 00:39:06 | 00:41:34 | 00:40:21 | 00:42:05 | 00:46:30 | 00:52:01 | 00:46:51 | 00:53:21 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #25 | Josef Ginns | 11/∞ | Out | 00:35:06 | 00:35:56 | 00:37:41 | 00:39:06 | 00:41:34 | 00:40:21 | 00:42:05 | 00:46:29 | 00:52:01 | 00:46:50 | 00:53:23 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #26 | Ryan Machar | 8/∞ | Out | 00:37:35 | 00:41:56 | 00:46:06 | 00:49:01 | 00:47:24 | 00:47:26 | 00:55:51 | 00:58:05 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #27 | Steve Bowie | 12/∞ | Out | 00:45:58 | 00:46:07 | 00:46:25 | 00:45:21 | 00:44:46 | 00:45:14 | 00:45:45 | 00:45:49 | 00:45:50 | 00:49:44 | 00:56:31 | 00:56:41 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #28 | Liam Gales | 16/∞ | Out | 00:48:59 | 00:48:43 | 00:49:22 | 00:50:05 | 00:47:43 | 00:48:48 | 00:47:30 | 00:46:39 | 00:46:50 | 00:47:40 | 00:47:06 | 00:47:00 | 00:47:57 | 00:48:26 | 00:48:20 | 00:49:44 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #29 | Dan Wyatt | 15/∞ | Out | 00:47:45 | 00:50:26 | 00:49:42 | 00:49:56 | 00:49:37 | 00:49:16 | 00:50:26 | 00:48:41 | 00:49:31 | 00:49:36 | 00:49:27 | 00:49:24 | 00:48:49 | 00:50:04 | 00:50:33 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #30 | Matt Underwood | 15/∞ | Out | 00:47:45 | 00:50:26 | 00:49:43 | 00:49:58 | 00:49:38 | 00:49:16 | 00:50:28 | 00:48:43 | 00:49:32 | 00:49:38 | 00:49:30 | 00:49:23 | 00:49:35 | 00:50:05 | 00:56:01 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Gun Time: 22:52:58
Gender: M #1
Age Group: 20-29 #1
Status: dnf
Gun Time: 20:52:41
Gender: M #2
Age Group: 30-39 #1
Status: dnf
Gun Time: 18:58:20
Gender: M #3
Age Group: 20-29 #2
Status: dnf
Gun Time: 17:54:26
Gender: M #4
Age Group: 20-29 #3
Status: dnf
Gun Time: 15:49:44
Gender: M #5
Age Group: 30-39 #2
Status: dnf
Gun Time: 15:51:30
Gender: M #6
Age Group: 30-39 #3
Status: dnf
Gun Time: 15:51:50
Gender: M #7
Age Group: 30-39 #4
Status: dnf
Gun Time: 15:55:00
Gender: M #8
Age Group: 20-29 #4
Status: dnf
Gun Time: 14:50:33
Gender: M #9
Age Group: 30-39 #5
Status: dnf
Gun Time: 14:56:01
Gender: M #10
Age Group: 30-39 #6
Status: dnf
Gun Time: 14:56:45
Gender: M #11
Age Group: 30-39 #7
Status: dnf
Gun Time: 14:56:50
Gender: M #12
Age Group: 30-39 #8
Status: dnf
Gun Time: 14:59:05
Gender: M #13
Age Group: 20-29 #5
Status: dnf
Gun Time: 13:56:11
Gender: M #14
Age Group: 30-39 #9
Status: dnf
Gun Time: 12:55:50
Gender: M #15
Age Group: 30-39 #10
Status: dnf
Gun Time: 12:56:51
Gender: M #16
Age Group: 0-19 #1
Status: dnf
Gun Time: 11:49:24
Gender: M #17
Age Group: 20-29 #6
Status: dnf
Gun Time: 11:56:41
Gender: M #18
Age Group: 40-49 #1
Status: dnf
Gun Time: 11:59:57
Gender: M #19
Age Group: 20-29 #7
Status: dnf
Gun Time: 10:50:11
Gender: M #20
Age Group: 20-29 #8
Status: dnf
Gun Time: 10:53:21
Gender: M #21
Age Group: 20-29 #9
Status: dnf
Gun Time: 10:53:23
Gender: M #22
Age Group: 20-29 #10
Status: dnf
Gun Time: 09:52:01
Gender: F #1
Age Group: 20-29 #11
Status: dnf
Gun Time: 08:52:00
Gender: M #23
Age Group: 40-49 #2
Status: dnf
Gun Time: 08:57:25
Gender: M #24
Age Group: 30-39 #11
Status: dnf
Gun Time: 07:58:05
Gender: M #25
Age Group: 20-29 #12
Status: dnf
Gun Time: 04:59:12
Gender: M #26
Age Group: 20-29 #13
Status: dnf
--:--:--
Gun Time: --:--:--
Gender: M #
Age Group: 30-39 #
Status: dns
Greg Du-feu
#12
--:--:--
Gun Time: --:--:--
Gender: M #
Age Group: 40-49 #
Status: dns
Amber McClelland
#22
--:--:--
Gun Time: --:--:--
Gender: F #
Age Group: 20-29 #
Status: dnf