Finished
Last Man Standing
May 02, 2026 · multi lap · 18 runners
| Pos | Bib | Name | Laps | Status | Elapsed | Final Lap | Gender | Age Group |
|---|---|---|---|---|---|---|---|---|
| 1 | #16 | Harry Wildman | 18 | Out | 17:25:59 | 00:42:26 | M #1 | |
| 2 | #12 | Heidi Jones | 16 | Out | 15:10:57 | 00:16:45 | F #1 | |
| 3 | #2 | Lewis Mckechnie | 16 | Out | 15:57:26 | 01:07:14 | M #2 | |
| 4 | #8 | Adam Moss | 13 | Out | 12:07:00 | 00:14:55 | M #3 | |
| 5 | #5 | Josh Golding | 13 | Out | 12:07:06 | 00:10:18 | M #4 | |
| 6 | #9 | Sam Bissell | 13 | Out | 12:49:44 | 00:58:11 | M #5 | |
| 7 | #15 | Jake Turner | 13 | Out | 12:56:15 | 01:01:33 | M #6 | |
| 8 | #6 | Nicky Johnson | 12 | Out | 11:51:54 | 01:00:16 | M #7 | |
| 9 | #14 | Sean Connolly | 12 | Out | 11:58:58 | 01:01:43 | M #8 | |
| 10 | #10 | Oakley Palmer | 11 | Out | 10:49:56 | 01:00:15 | M #9 | |
| 11 | #13 | Oliver Allsop | 10 | Out | 09:51:04 | 00:59:16 | M #10 | |
| 12 | #20 | Joshua Holgate | 9 | Out | 08:55:30 | 01:05:57 | M #11 | |
| 13 | #1 | Jason Bouwman | 9 | Out | 08:56:31 | 01:02:49 | M #12 | |
| 14 | #17 | Frank Scott | 8 | Out | 07:47:44 | 00:58:57 | M #13 | |
| 15 | #19 | George Beattie | 8 | Out | 07:56:25 | 01:06:42 | M #14 | |
| 16 | #18 | Rhys Sweeney | 7 | Out | 06:43:58 | 01:04:47 | M #15 | |
| 17 | #21 | Jamelle Hooper | 6 | Out | 05:45:03 | 00:57:04 | M #16 | |
| 18 | #4 | Saeed Omar Gebress | 5 | Out | 04:59:37 | 01:04:57 | M #17 |
Lap-by-Lap
Duration of each completed lap (hover for start/finish timestamps). Red ✗ = missed a lap window.
| Bib | Name | Laps | Status |
Lap 1
11:59
|
Lap 2
12:59
|
Lap 3
13:59
|
Lap 4
14:59
|
Lap 5
15:59
|
Lap 6
16:59
|
Lap 7
17:59
|
Lap 8
18:59
|
Lap 9
19:59
|
Lap 10
20:59
|
Lap 11
21:59
|
Lap 12
22:59
|
Lap 13
23:59
|
Lap 14
00:59
|
Lap 15
01:59
|
Lap 16
02:59
|
Lap 17
03:59
|
Lap 18
04:59
|
Lap 19
05:59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Jason Bouwman | 9/∞ | Out | 00:46:30 | 00:47:36 | 00:48:26 | 00:48:50 | 00:51:19 | 00:52:19 | 00:49:36 | 00:53:42 | 00:56:31 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #2 | Lewis Mckechnie | 16/∞ | Out | 00:50:42 | 00:51:05 | 00:49:29 | 00:50:00 | 00:50:46 | 00:48:54 | 00:49:58 | 00:49:55 | 00:51:22 | 00:47:44 | 00:50:56 | 00:49:40 | 00:49:27 | 00:52:00 | 00:50:11 | 00:57:26 | ✗ | ✗ | ✗ |
| #4 | Saeed Omar Gebress | 5/∞ | Out | 00:49:54 | 00:50:47 | 00:48:37 | 00:54:39 | 00:59:37 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #5 | Josh Golding | 13/∞ | Out | 00:49:22 | 00:50:49 | 00:49:18 | 00:48:23 | 00:46:59 | 00:47:42 | 00:51:04 | 00:51:21 | 00:51:44 | 00:49:32 | 00:52:00 | 00:56:47 | 00:07:06 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #6 | Nicky Johnson | 12/∞ | Out | 00:46:31 | 00:48:14 | 00:47:14 | 00:47:46 | 00:47:25 | 00:48:11 | 00:47:52 | 00:43:56 | 00:48:00 | 00:47:48 | 00:51:38 | 00:51:54 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #8 | Adam Moss | 13/∞ | Out | 00:48:23 | 00:48:39 | 00:48:48 | 00:48:55 | 00:48:10 | 00:47:28 | 00:47:54 | 00:48:13 | 00:48:24 | 00:48:09 | 00:50:04 | 00:52:05 | 00:07:00 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #9 | Sam Bissell | 13/∞ | Out | 00:43:30 | 00:46:14 | 00:46:03 | 00:45:42 | 00:48:14 | 00:46:46 | 00:48:55 | 00:48:46 | 00:50:38 | 00:51:56 | 00:50:36 | 00:51:33 | 00:49:44 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #10 | Oakley Palmer | 11/∞ | Out | 00:34:50 | 00:32:37 | 00:33:56 | 00:39:13 | 00:40:34 | 00:39:40 | 00:41:01 | 00:40:56 | 00:44:32 | 00:49:41 | 00:49:56 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #12 | Heidi Jones | 16/∞ | Out | 00:43:01 | 00:48:01 | 00:48:57 | 00:47:02 | 00:47:55 | 00:48:11 | 00:49:35 | 00:49:39 | 00:51:30 | 00:47:45 | 00:51:22 | 00:52:54 | 00:51:21 | 00:52:04 | 00:54:12 | 00:10:57 | ✗ | ✗ | ✗ |
| #13 | Oliver Allsop | 10/∞ | Out | 00:45:12 | 00:46:14 | 00:46:03 | 00:45:41 | 00:46:11 | 00:46:45 | 00:47:41 | 00:46:33 | 00:51:47 | 00:51:04 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #14 | Sean Connolly | 12/∞ | Out | 00:48:18 | 00:53:00 | 00:50:08 | 00:51:45 | 00:51:28 | 00:53:16 | 00:48:50 | 00:50:42 | 00:55:56 | 00:54:28 | 00:57:15 | 00:58:58 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #15 | Jake Turner | 13/∞ | Out | 00:39:08 | 00:38:17 | 00:40:12 | 00:39:48 | 00:43:24 | 00:44:47 | 00:43:59 | 00:46:25 | 00:48:12 | 00:49:44 | 00:51:07 | 00:54:41 | 00:56:15 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #16 | Harry Wildman | 18/∞ | Out | 00:42:19 | 00:46:23 | 00:42:40 | 00:44:59 | 00:44:13 | 00:43:59 | 00:43:35 | 00:41:24 | 00:44:14 | 00:43:28 | 00:44:07 | 00:44:30 | 00:44:08 | 00:44:27 | 00:44:09 | 00:44:45 | 00:43:33 | 00:25:59 | ✗ |
| #17 | Frank Scott | 8/∞ | Out | 00:46:16 | 00:48:36 | 00:48:26 | 00:48:00 | 00:47:58 | 00:48:36 | 00:48:47 | 00:47:44 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #18 | Rhys Sweeney | 7/∞ | Out | 00:34:56 | 00:32:55 | 00:34:05 | 00:34:39 | 00:35:30 | 00:39:11 | 00:43:58 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #19 | George Beattie | 8/∞ | Out | 00:47:24 | 00:47:36 | 00:48:58 | 00:47:32 | 00:47:56 | 00:47:55 | 00:49:42 | 00:56:25 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #20 | Joshua Holgate | 9/∞ | Out | 00:46:15 | 00:50:30 | 00:48:32 | 00:48:54 | 00:48:01 | 00:48:29 | 00:50:30 | 00:49:33 | 00:55:30 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #21 | Jamelle Hooper | 6/∞ | Out | 00:46:17 | 00:48:52 | 00:48:36 | 00:48:01 | 00:47:58 | 00:45:03 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Gun Time: 17:25:59
Gender: M #1
Age Group: - #
Status: dnf
Gun Time: 15:10:57
Gender: F #1
Age Group: - #
Status: dnf
Gun Time: 15:57:26
Gender: M #2
Age Group: - #
Status: dnf
Gun Time: 12:07:00
Gender: M #3
Age Group: - #
Status: dnf
Gun Time: 12:07:06
Gender: M #4
Age Group: - #
Status: dnf
Gun Time: 12:49:44
Gender: M #5
Age Group: - #
Status: dnf
Gun Time: 12:56:15
Gender: M #6
Age Group: - #
Status: dnf
Gun Time: 11:51:54
Gender: M #7
Age Group: - #
Status: dnf
Gun Time: 11:58:58
Gender: M #8
Age Group: - #
Status: dnf
Gun Time: 10:49:56
Gender: M #9
Age Group: - #
Status: dnf
Gun Time: 09:51:04
Gender: M #10
Age Group: - #
Status: dnf
Gun Time: 08:55:30
Gender: M #11
Age Group: - #
Status: dnf
Gun Time: 08:56:31
Gender: M #12
Age Group: - #
Status: dnf
Gun Time: 07:47:44
Gender: M #13
Age Group: - #
Status: dnf
Gun Time: 07:56:25
Gender: M #14
Age Group: - #
Status: dnf
Gun Time: 06:43:58
Gender: M #15
Age Group: - #
Status: dnf
Gun Time: 05:45:03
Gender: M #16
Age Group: - #
Status: dnf
Gun Time: 04:59:37
Gender: M #17
Age Group: - #
Status: dnf