notorious.run

BBU 26.2

Finished
September 26, 2026 · 4 races

Live Lap Summary

Laps and pace per entrant, updating live. Full lap-by-lap detail is on each race's page.

12 Hour Pairs Finished
Bibs Team Laps Last lap Fastest Slowest Avg Status
#40 #41 Will & James
Will Dalzell · James Sanderson
12/12 00:33:37 00:33:37 00:42:01 00:37:24 Finished
#44 #45 Adrian & Jason
Adrian Tilley · Jason Mitchell
12/12 00:44:06 00:39:13 00:46:19 00:42:29 Finished
#48 #49 Andy & Kirstie
Andy Blackler · Kirstie Day
11/12 00:48:38 00:33:55 00:59:16 00:48:05 Out
#46 #47 Collette & Kyle
Kyle Fielding · Collette Green
8/12 00:35:16 00:34:34 00:51:36 00:41:52 Out
12 Hour Solo Finished
Bib Name Laps Last lap Fastest Slowest Avg Status
#33 Nicki Fantei 8/12 00:51:25 00:46:02 00:51:25 00:47:50 Out
#34 Cameron Trotter 8/12 00:54:05 00:45:21 00:54:05 00:47:41 Out
#32 Daniel Denton-Beaumont 0/12 — — — — Out
24 Hour Pairs Finished
Bibs Team Laps Last lap Fastest Slowest Avg Status
#61 #62 Charlie & Ellis
Charlie Sleet · Ellis Crowther
24/24 00:28:06 00:28:06 00:49:21 00:43:56 Finished
#63 #64 Frank & Finn
Frank Scott · Finn Currie
24/24 00:23:39 00:23:39 00:56:20 00:48:36 Finished
#65 #66 Fabian & Ethan
Fabian Sgoluppi · Ethan Drage
24/24 00:32:43 00:32:43 00:56:06 00:50:35 Finished
#71 #72 Tilly & Ellie
Tilly Smith · Ellie Armer
24/24 00:34:42 00:34:42 00:56:45 00:52:29 Finished
#73 #74 Joe & Jack
Joe Mawby · Jack Davis
24/24 00:34:29 00:34:29 00:51:19 00:44:06 Finished
#67 #68 Alexander & Joe
Alexander Lauder · Joe Hewett
23/24 00:43:01 00:43:01 00:56:05 00:52:30 Out
#75 #76 Team No Prep
Michael Parr · Ben Cuff
15/24 00:55:35 00:38:45 00:55:35 00:46:11 Out
Bib Name Laps Last lap Fastest Slowest Avg Status
#2 William McGovern 23 00:52:58 00:43:46 00:52:58 00:47:08 Out
#1 Oli Partrick 21 00:52:41 00:43:08 00:52:41 00:49:03 Out
#13 Joshua Geddes 19 00:58:20 00:48:11 00:58:20 00:51:25 Out
#17 Zach Marlow 18 00:54:26 00:45:59 00:54:26 00:50:06 Out
#14 Richie Bailey 16 00:55:00 00:47:04 00:58:55 00:50:13 Out
#20 Ross Walker 16 00:51:50 00:43:51 00:52:44 00:47:26 Out
#23 Josh Holgate 16 00:51:30 00:47:56 00:52:15 00:49:37 Out
#28 Liam Gales 16 00:49:44 00:46:39 00:50:05 00:48:11 Out
#3 Aidan Marshall 15 00:56:45 00:47:30 00:56:45 00:49:56 Out
#7 Jamie Harries 15 00:56:50 00:47:36 00:56:50 00:50:16 Out
#11 Josh Golding 15 00:59:05 00:46:54 00:59:05 00:51:07 Out
#29 Dan Wyatt 15 00:50:33 00:47:45 00:50:33 00:49:33 Out
#30 Matt Underwood 15 00:56:01 00:47:45 00:56:01 00:49:59 Out
#6 Lucas White 14 00:56:11 00:48:50 00:56:41 00:52:35 Out
#9 Ashley Campden 13 00:55:50 00:45:40 00:55:50 00:50:22 Out
#16 Arturs Pudnieks 13 00:56:51 00:45:58 00:56:51 00:49:42 Out
#19 Tom Barnby 12 00:59:57 00:45:36 00:59:57 00:49:20 Out
#21 Chris Graham 12 00:49:24 00:46:43 00:49:25 00:48:12 Out
#27 Steve Bowie 12 00:56:41 00:44:46 00:56:41 00:47:51 Out
#18 Alfie Main 11 00:50:11 00:43:53 00:50:11 00:47:00 Out
#24 Aidan Ginns 11 00:53:21 00:35:06 00:53:21 00:42:47 Out
#25 Josef Ginns 11 00:53:23 00:35:06 00:53:23 00:42:47 Out
#10 Chloe Garscadden 10 00:52:01 00:37:35 00:52:01 00:46:22 Out
#5 Jason Bouwman 9 00:57:25 00:46:10 00:57:25 00:52:25 Out
#15 George Breskal 9 00:52:00 00:35:06 00:52:00 00:41:09 Out
#26 Ryan Machar 8 00:58:05 00:37:35 00:58:05 00:47:55 Out
#4 Saeed Gebress 5 00:59:12 00:49:11 00:59:12 00:53:48 Out
#22 Amber McClelland 0 — — — — Out